отец Emin Janoel Юный Чемпион РКФ, Юный Чемпион России, Чемпион России
| NINO FERRER DES CIMES DE MESZ'AMOURS Champion CZ, Grand Champion of Czech Republic, Junior champion CZ, Club Champion MSBMK, National winner, Winner of Prague, excellent 1, x 8 CAC CZ,4xCAC CMKU, 3x res. CAC, 3x CAJC, 3x CAC SR, 4x CACIB, 2x res, CAC SR,3x res. CACIB, 3x BOJ, 4x BOB, 3x BOS | LE DRAGUEUR MONDAIN DES FEUILLEUSES | HEYDDENS DES GUEULES D'ANGES CH CS COT.2 / Ch.Fr, Ch.Belg, Ch.Lux |
GRANDE HISTOIRE D'AMOUR DE L'ARCHE DE GERSYLANN COT.2 | |||
HETINCELLE D'AMOUR DES CAPRICES DE CUPIDON | BEAU TENEBREUX DU BOIS DE SAINT-CYR JCH CH LUXEMBOURG, COTATION 4 - Recommande, 4xRCACS, 6xCACS, 1RCACL, 2xCACL, 1RCACIB, 2xCACIB, 4xBOB | ||
EAU DE ROSE DU CHANT DE L'ELFE COT.1 | |||
X-MAGIE BITT BOX Czech Champion, Club champion, Junior champion CZ, Winner of the Special Show KFB, excellent 1, 3x CAJC, BOJ, 5x CAC,2x CAC CMKU, 2x CACIB, 1x res. CACIB, 2x BOS | CRAZY FEELING DIONISIO International CH, Polish CH, Czech Republic CH,Slovakia CH, MSBMK Club CH, Slovakia Grand CH, Czech Republic CH, Czech Republic Junior CH, Slovakia Junior CH, Montenegro Junior CH, Male of year 2009, Best French Bulldog of year 2009, Best French Bulldog of year 2009, Qualifying of Crufts 2009, Qualifying of Crufts 2010, 2011 World Dog Show Exc.2 in Champion Class, 24 x CACIB, 25 x BOB, 2x r.BIG,3 x BIG, 1 x r.BIS, 28 x CACs, 68 x Calss Winners | VICKING DU FIACRE DE MONTPARNASSE MultiCH - CH Francia - CH Luxemburgo - CH Italia - CH Swiss - CH International - CH German Club - CH German (VDH) | |
KATHIE VON GLANDORF 2 x CAC, 2 x R-CAC, 1 x R-CACIB, 5 x EXC & 1 x BOS | |||
GITHA DE ARONUI Champion CZ, Club champion, junior champion CZ, SR, NATIONAL WINNER, 2 x CACIB, 3 x CAJC CZ, 2 x CAJC SR, 4 x CAC, 2 x CAC CMKU, 1 x res. CAC, 4 x BOJ, BOB, JBIG, JBOD | ZECUDAS MAESTRO | ||
OLEO DE EL MENCEY LOCO |
мать MAISY BELLA CANINO QUELO J.CH.UA, BOB x 2, CACIB, CAC x 5
| INSOMNIA DE LA PARURE 2x CAC, BOS | FANTASME DE LA PARURE INTERNATIONAL CH, LUXEMBOURG CH, DUTCH CH | CONFUCIUS DE LA PARURE DUTCH CH |
DELILAH DELL'AKIRIS | |||
WIGGLES V. FIVELZIGHT | TEXAS BOY V. FIVELZIGHT Cruft's Winner-2006, Bunessieger, Belgium Winner, HBC Winner, KBKFB Winner, Champion - International, Netherlands, Belguim, Finland, Serbia, Montenegro, Ukraine, Belarussia, Russia, Luxemburg | ||
ANTOINETTE DE LA PARURE NL CH CAMPEÓN PAÍSES BAJOS | |||
WINIE LILITH AGLAOS Best Puppy, 3xCAC, Best of Breed | SAN SIMON BULLS BOLT Interchampion, TOP Male 2014, Club Champion, Grand CH CZ, Champion CZ, CH CMKU, Champion of Poland, GCH MNE, CH MNE, JCH CZ, Club Show Winner 2014, 2015, Special Show Winner, 6x Best of Breed, Best of Juniors, 8x CACIB | ETIENNE DE EL MENCEY LOCO Peruvian Champion and Chilean Champion | |
KOOKAII DE LA PARURE | |||
STORE LINDE'S RENDOLA CHIANTI Czech Junior Champion, Club Champion, Romania Champion, 3x CACIB, res.CACIB, 6x CAC, 2x CAJC, Best Junior Female, Best of Juniors | STORE LINDE'S INDALO SHIRAZ Berlin Jugend Sieger 2010, Swedish Winner 2010, Copenhagen Winner 2010, Deutsch VDH Ch, Deutsch Club Ch, Czech Ch, Finnish Ch, Nordic Ch, Danish Ch, Danish Club Ch, Luxembourg Ch, Swedish Ch, Norwegian Ch, International Ch, Multiple Times Class Winner, BEST IN SHOW 2011 | ||
AVIGDORS BREVI MANU Jubilee - Youth Winner Res. IKFB, BIG 2, BIS 1, Berlin Siegerin 2010, Danish Winner 2010, Danish Ch, Danish Club Ch, Swedish Ch, Luxembourg Ch, Deutsch VDH Ch, Deutsch Club Ch, Finnish Ch, Nordic Ch, Mutiple Times Class Winner, International Ch |