ERIA PRO BISCUIT | DON CORLEONE OF GOLD GIANT Russia Junior Ch, Junior Club Ch, Russia Ch, Ukraine CH, RKF CH, Club Ch. Grand Russia CH | DICAR I'M HEARTBREAKER Jun.CH Serbia , Jun.CH Macedonia Serbia Champion Macedonia Jr. Champion & Serbia Jr. Champion Hungarian Club Jr. Winner 2016 Romanian Champion Montenegro Champion Montenegro Grand Champion | DICAR I'M GOHAN |
DICAR I'M FLAMBOYANT Jr. Br. Ch., Br. Ch. | |||
LARA CROFT OF GOLD GIANT SERBIAN CHAMPION | KISS BULLY LUCKY BOY 5xJ-CAC ; 6xCAC ; BOB ;Serbian Junior Ch Serbian Ch Junior Hungarian Ch Hungarian Ch, HCH, HJCH, MKSZ HCH,' HJCH | ||
GOLD-SIERRA PARTY Prima Junior, CAC | |||
A'VIRENTA DIAMAND STAR FAVORIT KIMA | STEP IN STEP ATTRACTIVE PRIZE OF LOVE ЮЧР, ЮЧНКП, ЧР, ЧРКФ, ЧНКП, Гранд ЧР | TOKADO ACCOMPLI KISS ME KISS JHC, CHUA, 5xJCAC, 5xCAC, R.CAC, CACIB, 4xBOB | |
BUSHER PLJUS KATARINA DE CLEOR 4ХСАС. CACIB. ВОВ | |||
TSESAREVNA TSATSA ЮЧР, ЧР, ЧРКФ | GOTIK SHARM ANIMA MEA GRAND CH RUS_Y CH RUS_CH NKP, TOP J RUSSIA 2008 | ||
SMALL PEOPLE EPIFANIA CH RUSSIA |
ZARA HOUSE TADDY | MELVIN HOUSE TADDY CH.GRO, CH M0L, CH.UA, 6 CAC CACIB | OLLIE V.D. MESTREECHTENEERKES Ch.Ua Gr.Ua | HAY V.D. MESTREECHTENEERKES INT CH. Junior World Winner 2005 |
FIEKE V.D. MESTREECHTENEERKES | |||
ITIL HOUSE TADDY UACH | STING HOUSE TADDY JCH UA, CH UA | ||
IKOL HOUSE TADDY UACH | |||
I'M THE BEST DU DOMAINE DE LIANA 2хJCAC, 6хCAC, 5хCACIB, 5хBOB, CH.UA. | FORD D'APOLLON GRAB 4 CACIB - 10 CACS - 6 - 1-CACL -BEST OF BREED - Cotation 4 | LUCAS V.D. MESTREECHTENEERKES CHAMPION DE FRANCE - 2 C.A.C.I.B | |
BABY D'APOLLON GRAB | |||
FEMME FATALE DU DOMAINE DE LIANA 1 C.A.C.S - 2 R.C.A.C.S | TOHSEDAYAN DE LA RENAISSANCE DU PHENIX COTATION 6 ÉLITE A, CH FR, CH LUX, CH INT | ||
D'ARLING D'APPOLON GRAB 2 C.A.C.S - 3 R.C.A.C.S |