INSOMNIA DE LA PARURE 2x CAC, BOS | FANTASME DE LA PARURE INTERNATIONAL CH, LUXEMBOURG CH, DUTCH CH | CONFUCIUS DE LA PARURE DUTCH CH |
DELILAH DELL'AKIRIS | ||
WIGGLES V. FIVELZIGHT | TEXAS BOY V. FIVELZIGHT Cruft's Winner-2006, Bunessieger, Belgium Winner, HBC Winner, KBKFB Winner, Champion - International, Netherlands, Belguim, Finland, Serbia, Montenegro, Ukraine, Belarussia, Russia, Luxemburg | |
ANTOINETTE DE LA PARURE NL CH CAMPEÓN PAÍSES BAJOS | ||
WINIE LILITH AGLAOS Best Puppy, 3xCAC, Best of Breed | SAN SIMON BULLS BOLT Interchampion, TOP Male 2014, Club Champion, Grand CH CZ, Champion CZ, CH CMKU, Champion of Poland, GCH MNE, CH MNE, JCH CZ, Club Show Winner 2014, 2015, Special Show Winner, 6x Best of Breed, Best of Juniors, 8x CACIB | ETIENNE DE EL MENCEY LOCO Peruvian Champion and Chilean Champion |
KOOKAII DE LA PARURE | ||
STORE LINDE'S RENDOLA CHIANTI Czech Junior Champion, Club Champion, Romania Champion, 3x CACIB, res.CACIB, 6x CAC, 2x CAJC, Best Junior Female, Best of Juniors | STORE LINDE'S INDALO SHIRAZ Berlin Jugend Sieger 2010, Swedish Winner 2010, Copenhagen Winner 2010, Deutsch VDH Ch, Deutsch Club Ch, Czech Ch, Finnish Ch, Nordic Ch, Danish Ch, Danish Club Ch, Luxembourg Ch, Swedish Ch, Norwegian Ch, International Ch, Multiple Times Class Winner, BEST IN SHOW 2011 | |
AVIGDORS BREVI MANU Jubilee - Youth Winner Res. IKFB, BIG 2, BIS 1, Berlin Siegerin 2010, Danish Winner 2010, Danish Ch, Danish Club Ch, Swedish Ch, Luxembourg Ch, Deutsch VDH Ch, Deutsch Club Ch, Finnish Ch, Nordic Ch, Mutiple Times Class Winner, International Ch |