NINO FERRER DES CIMES DE MESZ'AMOURS Champion CZ, Grand Champion of Czech Republic, Junior champion CZ, Club Champion MSBMK, National winner, Winner of Prague, excellent 1, x 8 CAC CZ,4xCAC CMKU, 3x res. CAC, 3x CAJC, 3x CAC SR, 4x CACIB, 2x res, CAC SR,3x res. CACIB, 3x BOJ, 4x BOB, 3x BOS | LE DRAGUEUR MONDAIN DES FEUILLEUSES | HEYDDENS DES GUEULES D'ANGES CH CS COT.2 / Ch.Fr, Ch.Belg, Ch.Lux |
GRANDE HISTOIRE D'AMOUR DE L'ARCHE DE GERSYLANN COT.2 | ||
HETINCELLE D'AMOUR DES CAPRICES DE CUPIDON | BEAU TENEBREUX DU BOIS DE SAINT-CYR JCH CH LUXEMBOURG, COTATION 4 - Recommande, 4xRCACS, 6xCACS, 1RCACL, 2xCACL, 1RCACIB, 2xCACIB, 4xBOB | |
EAU DE ROSE DU CHANT DE L'ELFE COT.1 | ||
X-MAGIE BITT BOX Czech Champion, Club champion, Junior champion CZ, Winner of the Special Show KFB, excellent 1, 3x CAJC, BOJ, 5x CAC,2x CAC CMKU, 2x CACIB, 1x res. CACIB, 2x BOS | CRAZY FEELING DIONISIO International CH, Polish CH, Czech Republic CH,Slovakia CH, MSBMK Club CH, Slovakia Grand CH, Czech Republic CH, Czech Republic Junior CH, Slovakia Junior CH, Montenegro Junior CH, Male of year 2009, Best French Bulldog of year 2009, Best French Bulldog of year 2009, Qualifying of Crufts 2009, Qualifying of Crufts 2010, 2011 World Dog Show Exc.2 in Champion Class, 24 x CACIB, 25 x BOB, 2x r.BIG,3 x BIG, 1 x r.BIS, 28 x CACs, 68 x Calss Winners | VICKING DU FIACRE DE MONTPARNASSE MultiCH - CH Francia - CH Luxemburgo - CH Italia - CH Swiss - CH International - CH German Club - CH German (VDH) |
KATHIE VON GLANDORF 2 x CAC, 2 x R-CAC, 1 x R-CACIB, 5 x EXC & 1 x BOS | ||
GITHA DE ARONUI Champion CZ, Club champion, junior champion CZ, SR, NATIONAL WINNER, 2 x CACIB, 3 x CAJC CZ, 2 x CAJC SR, 4 x CAC, 2 x CAC CMKU, 1 x res. CAC, 4 x BOJ, BOB, JBIG, JBOD | ZECUDAS MAESTRO | |
OLEO DE EL MENCEY LOCO |